Interlude-Online - The first GVE Server

Ratings

Top 50 pvp

Player Class Clan PvP Online time Status
1. van 76 Moonlight Sentinel sbrod 35555 493 hours Offline
2. xleo 80 Wind Rider 31351 563 hours Offline
3. svitlana 80 Mystic Muse pokajipisku 29518 288 hours Offline
4. Pawooq 79 Adventurer PlayToWin 27914 463 hours Offline
5. Jock 80 Moonlight Sentinel PlayToWin 27722 720 hours Online
6. doja 76 Soultaker pokajipisku 27212 533 hours Online
7. Vagina 78 Ghost Hunter sbrod 27138 732 hours Offline
8. snejok 80 Soultaker sbrod 27048 374 hours Offline
9. phr 80 Ghost Sentinel sbrod 24455 458 hours Online
10. jooliq 80 Mystic Muse PlayToWin 24340 517 hours Offline
11. irina 79 Moonlight Sentinel pokajipisku 23883 353 hours Offline
12. cozzy 80 Titan PlayToWin 23533 429 hours Offline
13. LX450d 80 Moonlight Sentinel PlayToWin 22241 734 hours Online
14. Cruma 70 Elemental Master 22222 294 hours Offline
15. Nord 80 Titan ebunchiki 21730 816 hours Offline
16. shablya 78 Soultaker 21148 464 hours Offline
17. hidden 80 Soultaker 20113 268 hours Offline
18. UGR 80 Duelist PlayToWin 20068 447 hours Offline
19. Fuego 80 Ghost Sentinel SHABLYA 18970 586 hours Offline
20. ave 80 Soultaker sbrod 18475 201 hours Offline
21. ant 80 Duelist sbrod 18409 540 hours Online
22. Jil 80 Storm Screamer ebunchiki 17777 579 hours Offline
23. hca 76 Adventurer sbrod 17554 440 hours Offline
24. burn 80 Storm Screamer Clan 16301 352 hours Offline
25. SweetDreams 80 Duelist PlayToWin 15757 338 hours Offline
26. idealisamirage 80 Moonlight Sentinel 15063 133 hours Offline
27. MORDER 80 Ghost Hunter PlayToWin 14850 379 hours Offline
28. low 70 Titan PlayToWin 14807 415 hours Online
29. ipi 76 Ghost Sentinel Ragnarok 14544 660 hours Online
30. Iskin 78 Ghost Sentinel p4eli 14222 371 hours Offline
31. PottyLBV 70 Warsmith 14184 264 hours Offline
32. omo 76 Sword Muse 13708 465 hours Offline
33. Joy 80 Moonlight Sentinel PlayToWin 13611 441 hours Offline
34. Xrykanina 80 Soultaker 13549 249 hours Offline
35. muerte 78 Moonlight Sentinel sbrod 13387 450 hours Online
36. Hush 70 Soultaker PlayToWin 13371 344 hours Offline
37. fury 78 Mystic Muse sbrod 13256 617 hours Offline
38. Szczebrzeszyn 80 Sword Muse PlayToWin 13208 311 hours Offline
39. God 71 Phoenix Knight 12994 328 hours Offline
40. Ahri 80 Duelist PlayToWin 12879 475 hours Online
41. wh1skey 78 Doomcryer Clan 12770 408 hours Offline
42. Primeval 80 Dominator 12704 227 hours Offline
43. IIuc9l 80 Titan PlayToWin 12609 536 hours Offline
44. isha 78 Arcana Lord pokajipisku 12591 466 hours Offline
45. cat 80 Soultaker Ragnarok 12528 799 hours Online
46. f0rtaQ 80 Grand Khauatari 12498 396 hours Offline
47. Bug 80 Ghost Hunter sbrod 12448 184 hours Offline
48. Romka37 80 Ghost Sentinel HardTeam 12394 284 hours Offline
49. ddl 78 Wind Rider 12202 399 hours Offline
50. dnz 70 Moonlight Sentinel 12129 286 hours Offline
Up