Interlude-Online - The first GVE Server

Ratings

Top 50 pvp

Player Class Clan PvP Online time Status
1. ghost 80 Moonlight Sentinel tolpaRandomov 64221 644 hours Offline
2. yone 80 Mystic Muse Japan 44025 435 hours Offline
3. how 80 Shillien Templar Japan 37460 906 hours Online
4. zastrahuj 80 Archmage tolpaRandomov 37235 507 hours Offline
5. IIIaK 76 Moonlight Sentinel Japan 35201 465 hours Offline
6. Pawooq 80 Moonlight Sentinel Japan 33495 489 hours Offline
7. jooliq 70 Doomcryer Japan 26076 513 hours Offline
8. yasuo 80 Mystic Muse Japan 25863 400 hours Offline
9. sail 80 Moonlight Sentinel 22689 334 hours Offline
10. allur 80 Soultaker 20958 311 hours Offline
11. Drunken 80 Titan Japan 20100 252 hours Offline
12. HollyMolly 80 Grand Khauatari Japan 19119 579 hours Offline
13. gandzoli 70 Ghost Sentinel tolpaRandomov 18756 271 hours Offline
14. Yolandii 80 Storm Screamer 18645 477 hours Offline
15. MiTc94 78 Hell Knight tapoxyi 18227 661 hours Offline
16. Aura 80 Soultaker 17025 418 hours Offline
17. lux 80 Duelist tolpaRandomov 16851 409 hours Offline
18. shma 80 Wind Rider 16807 383 hours Offline
19. CBOJIO4b 78 Soultaker tapoxyi 16615 622 hours Offline
20. pepsi 80 Moonlight Sentinel rozy 16506 646 hours Offline
21. btm 70 Moonlight Sentinel Legendary 15918 368 hours Offline
22. nzv 79 Titan 14526 368 hours Offline
23. SevenUP 78 Duelist Japan 14494 365 hours Offline
24. GHK 78 Duelist tapoxyi 14462 428 hours Offline
25. f0rtaQ 80 Mystic Muse 14389 466 hours Offline
26. nosok 78 Titan tolpaRandomov 14375 450 hours Offline
27. gamma 80 Mystic Muse cegla 14338 340 hours Offline
28. shp 80 Ghost Sentinel UkraineUnited 14167 503 hours Offline
29. Mudocello 79 Grand Khauatari tolpaRandomov 14093 246 hours Offline
30. nyc 78 Moonlight Sentinel tapoxyi 13865 586 hours Online
31. riji 78 Hawkeye rozy 13601 408 hours Offline
32. miyamizu 80 Moonlight Sentinel 13564 454 hours Offline
33. CocaCola 80 Duelist 13515 308 hours Offline
34. rave 80 Archmage 13408 172 hours Offline
35. dura 70 Spectral Dancer rozy 13382 325 hours Offline
36. dsn 80 Ghost Hunter 13322 304 hours Offline
37. you 70 Moonlight Sentinel Japan 13277 342 hours Offline
38. Afrodita 80 Dominator Japan 12157 769 hours Offline
39. Xneb 80 Ghost Sentinel Legendary 11984 414 hours Offline
40. lFlashG1rl 80 Storm Screamer WerdeR 11922 455 hours Offline
41. Trump 80 Titan Legendary 11909 908 hours Offline
42. Moby 80 Duelist EternalWill 11904 423 hours Offline
43. dNk 80 Shillien Templar 11778 587 hours Offline
44. OutPlayed 80 Soultaker Japan 11749 448 hours Offline
45. lolkek 79 Sagittarius stageofglory 11675 329 hours Offline
46. Erotica 80 Elemental Master Japan 11672 674 hours Offline
47. ilil 76 Shillien Templar UkraineUnited 11647 761 hours Offline
48. jiiii 76 Titan TIGRI 11642 458 hours Offline
49. bnb 80 Archmage cegla 11563 488 hours Offline
50. kza 76 Grand Khauatari NightRavens 11531 249 hours Offline
Up