Ratings
Achievements rating
| Player | Achievement points | |
| 1. | target | 781 |
| 2. | Sweet | 762 |
| 3. | acy | 627 |
| 4. | Vex | 608 |
| 5. | m91 | 549 |
| 6. | kic | 514 |
| 7. | Code002 | 497 |
| 8. | drochka | 483 |
| 9. | jen | 478 |
| 10. | ImHero | 477 |
| 11. | nodex | 456 |
| 12. | huzs | 454 |
| 13. | two | 442 |
| 14. | stay | 423 |
| 15. | sir | 423 |
| 16. | Barbie | 411 |
| 17. | Orb1t | 411 |
| 18. | Stuer | 409 |
| 19. | Drovorub | 408 |
| 20. | u6a | 396 |
| 21. | Call | 395 |
| 22. | Houdini | 395 |
| 23. | tit | 389 |
| 24. | Iky | 385 |
| 25. | Volevoy | 383 |
| 26. | Kizaru | 375 |
| 27. | keitaro | 373 |
| 28. | blph | 372 |
| 29. | W17 | 371 |
| 30. | wenick | 370 |
| 31. | qqq | 365 |
| 32. | MaxShadow | 364 |
| 33. | Niki | 362 |
| 34. | adam | 360 |
| 35. | Choo | 358 |
| 36. | JoJo | 356 |
| 37. | Corvette | 350 |
| 38. | ohw | 348 |
| 39. | HooL1GaN | 345 |
| 40. | CHEREP | 344 |
| 41. | Vesper | 343 |
| 42. | shad0w | 343 |
| 43. | PKtime | 340 |
| 44. | GolDBerG | 338 |
| 45. | top1 | 337 |
| 46. | jzq | 334 |
| 47. | kinder | 329 |
| 48. | Iml | 326 |
| 49. | Agn3s | 326 |
| 50. | drug | 326 |
