Ratings
Achievements rating
| Player | Achievement points | |
| 1. | kkk | 580 |
| 2. | kailasa | 569 |
| 3. | tolyan | 561 |
| 4. | reagent | 517 |
| 5. | lar | 513 |
| 6. | cherv | 511 |
| 7. | Kane | 496 |
| 8. | mkai | 481 |
| 9. | lilliililil | 474 |
| 10. | jooliq | 456 |
| 11. | anus | 454 |
| 12. | Pawooq | 448 |
| 13. | RocknRolla | 444 |
| 14. | swr | 435 |
| 15. | CashOut | 423 |
| 16. | Drunken | 423 |
| 17. | odb | 416 |
| 18. | valya | 407 |
| 19. | oss | 401 |
| 20. | Jil | 401 |
| 21. | Emerson | 399 |
| 22. | IIaIIaVdele | 395 |
| 23. | yesnosurely | 392 |
| 24. | cnv | 386 |
| 25. | gtk | 373 |
| 26. | pqwe | 373 |
| 27. | sybau | 365 |
| 28. | SevenUp | 363 |
| 29. | Temujin | 360 |
| 30. | Acylum | 356 |
| 31. | v0zhak | 353 |
| 32. | klk | 353 |
| 33. | cipa | 350 |
| 34. | Akudama | 349 |
| 35. | Barmalei | 349 |
| 36. | fnx | 349 |
| 37. | pos | 345 |
| 38. | Imlx | 339 |
| 39. | shd | 339 |
| 40. | GreenKILL | 339 |
| 41. | GolDBerG | 337 |
| 42. | kolyan | 337 |
| 43. | Divine | 335 |
| 44. | Dobr9lk | 323 |
| 45. | onIine | 321 |
| 46. | Casual | 321 |
| 47. | ryan | 320 |
| 48. | erd | 320 |
| 49. | AlexMoran | 319 |
| 50. | pon | 319 |
