Ratings
Relic holding time ratings
| Player | Time in hours | |
| 1. | XAXALb | 170 |
| 2. | Aze | 139 |
| 3. | Lux | 123 |
| 4. | Ithilwen | 118 |
| 5. | Goddess | 111 |
| 6. | Cindy | 99 |
| 7. | Leggion | 96 |
| 8. | SYSTEM | 86 |
| 9. | ebt | 67 |
| 10. | TheLosT | 64 |
| 11. | PLANER | 63 |
| 12. | Topa | 61 |
| 13. | Porevo | 61 |
| 14. | Achille | 57 |
| 15. | ilk | 56 |
| 16. | CashOut | 51 |
| 17. | fLooki | 50 |
| 18. | Talick | 50 |
| 19. | Vertu | 49 |
| 20. | Budenyu | 48 |
| 21. | LalyBoom | 48 |
| 22. | Dja | 46 |
| 23. | pisi4ka | 46 |
| 24. | NeYasno | 46 |
| 25. | AHYC | 46 |
| 26. | P0rNStaR | 45 |
| 27. | kit | 45 |
| 28. | Dn4k | 44 |
| 29. | GreenMamba | 44 |
| 30. | Isildurrr | 44 |
| 31. | ryan | 44 |
| 32. | Sougias | 43 |
| 33. | ReyOso | 43 |
| 34. | OtoDracula | 43 |
| 35. | StarsAge | 43 |
| 36. | Krissy | 43 |
| 37. | Bakardi | 42 |
| 38. | bog6 | 42 |
| 39. | XEHKOK | 42 |
| 40. | Win | 42 |
| 41. | KILLJOYS | 41 |
| 42. | Odinochka | 41 |
| 43. | Akudama | 41 |
| 44. | QQ13 | 41 |
| 45. | ora | 40 |
| 46. | Ayina | 40 |
| 47. | Casual | 40 |
| 48. | cipa | 40 |
| 49. | Gem | 40 |
| 50. | DVD | 39 |
