Interlude-Online - The first GVE Server

Ratings

Game Clans

Clans Aliance Leader Clan level Players Points today Points
1. tapoxyi DetoX m4x1q 8 42 2027 215855
2. Japan anime Orbit 8 37 185 214325
3. rozy 12345 job 8 37 2303 167530
4. TIGRI Naruto 8 46 46 166856
5. RusZOV ZakiPidor Jakudza 8 37 753 111019
6. UkraineUnited NATOvXaTy DonJuanSanDieG0 7 27 1439 151556
7. HeXo4y 6yxaTb Fr0st1k 7 44 719 133639
8. STREAMSNIPERS FractionLight JustDevil 7 41 33 130792
9. Legendary PNX ass 7 22 872 109773
10. tolpaRandomov lux 7 28 68 86932
11. WerdeR WTF LiveInRock 7 49 1549 64726
12. EternalWill FormatioN Belphegor 6 41 75 88352
13. SPORT SPIRT Rehab 6 27 39 78619
14. Adventurers Alli DragonClaw 6 29 27 77575
15. RedMightyTeam RMT s0ft 6 21 4 74481
16. PlayBoy PornoHub JII 6 14 0 57398
17. OnT Mazanka KaVaR 6 19 23 55776
18. RDSQUADRON KANOHA kaori 6 27 12 55358
19. UnderBeerGaming ChoseToBeHappy yesnosurely 6 37 2805 55099
20. cegla gamma 6 6 0 53852
21. stageofglory Dark swr 6 42 63 52265
22. GoodGame ProGame MysticMouse 6 38 32 51607
23. AshBlooD IVl 6 9 1330 51577
24. RussianOccupant Federation pvo 6 32 277 47600
25. JRA4KA Norm ilil 6 18 61 46178
26. GGwp CCT CCT 6 21 19 43158
27. clan alliance ufo 6 3 0 32238
28. WeAreFromUkraine GloryToUkraine VERI 6 43 14 30983
29. ladyboy nonetvoy ladyboy 6 17 1 30800
30. random player Tipulya 6 16 11 30178
31. playhardgoGVE pedikimedvediki pLastic 6 34 1 29217
32. Hasle Restt JIyu 6 41 3 26510
33. DangerGang 6anDa Siski 6 29 23 22067
34. KingsWAR D24 FioNaGallaGheR 6 6 11 20983
35. Fire Eternal Kep 6 30 20 20478
36. TheDarkSide TDS PSIX 6 4 12 19872
37. NightRavens Ravens kza 6 19 0 15583
38. EldaSlonov Frenzy Chapaushka 6 14 12 14821
39. Gardarika Valhalla Ded100bed 6 7 0 12086
40. DnDz Dnepr TpaII 6 3 0 1733
41. KPblM asdfsafdfas 6 1 0 155
42. Digital Dil 5 11 70 60878
43. PacMans NiHao 5 6 0 44129
44. SkillAndVodka DrakaHaGve hmm 5 18 0 31706
45. HiddenPower essenssquad chester 5 11 0 29321
46. Gekata nomori 5 1 0 20604
47. VAFLIKI TOP1CLANGVE HeroPlayer 5 9 80 16851
48. NightCompany AltCompany AltF4 5 6 0 11451
49. WolfBoost Skill zefirka 5 13 0 9142
50. Energi MD Leeqaro 5 1 0 8790
Up