Interlude-Online - The first GVE Server

Ratings

Game Clans

Clans Aliance Leader Clan level Players Points today Points
1. tapoxyi DetoX m4x1q 7 37 4801 33633
2. Japan anime zed 6 56 7856 68077
3. UkraineUnited NATOvXaTy DonJuanSanDieG0 6 44 5334 37222
4. TIGRI Dzirt 6 52 3058 31771
5. STREAMSNIPERS FractionLight JustDevil 6 43 3444 24442
6. Legendary PNX ass 6 10 4784 22475
7. PlayBoy PornoHub DoDo 6 16 1926 21316
8. tolpaRandomov zezya 6 25 617 21082
9. EternalWill FormatioN VaJIkiria 6 40 5909 19703
10. HeXo4y 6yxaTb Fr0st1k 6 41 1896 18917
11. rozy 12345 duradurnaya 6 37 577 18381
12. WerdeR WTF LiveInRock 6 44 1865 17119
13. SPORT SPIRT Rehab 6 40 1899 14369
14. OnT Mazanka Dsquared 6 24 2352 13482
15. RedMightyTeam RMT Future 6 38 1775 10938
16. NightRavens Ravens dnz 6 24 1359 8901
17. stageofglory Dark swr 6 40 504 7355
18. UnderBeerGaming ChoseToBeHappy yesnosurely 6 38 153 6698
19. RusZOV ZakiPidor Jakudza 6 25 835 6017
20. playhardgoGVE pedikimedvediki Slow 6 30 108 4814
21. WeAreFromUkraine GloryToUkraine VERI 6 38 89 4496
22. ladyboy nonetvoy piq 6 16 100 4064
23. PacMans Damiano 5 10 1533 11845
24. cegla gamma 5 3 1524 11160
25. clan alliance Vaxa 5 12 1824 10752
26. SkillAndVodka DrakaHaGve hmm 5 30 1057 10220
27. RDSQUADRON KANOHA kaori 5 25 1172 9844
28. AshBlooD DraKMaR 5 27 1608 9046
29. HiddenPower essenssquad Abusadamente 5 17 1415 8959
30. GGwp CCT CCT 5 20 1729 8881
31. GoodGame ProGame GreenLady 5 29 1773 8364
32. Adventurers Alli DragonClaw 5 17 1924 7486
33. random player cba 5 42 116 5188
34. RussianOccupant Federation A4Tech 5 17 1895 4678
35. JRA4KA Norm ilil 5 6 1386 4345
36. KingsWAR D24 FioNaGallaGheR 5 4 530 3444
37. WolfBoost Skill Neo 5 17 495 2129
38. KOLLEKT1V Avangard ftp 5 21 19 1280
39. Hasle Restt Chesnyy 5 28 14 672
40. IMBA L2 clanLider 5 3 0 0
41. AbudabiCompany Decepticons Salvador 5 15 0 0
42. EastIndiaCompany proTrade back 5 15 0 0
43. Digital RaidOn 4 8 4131 6421
44. InFlame RimskiyPapa 4 10 0 2818
45. vv Telfiya 4 6 0 2741
46. Viren Relentless 4 1 503 503
47. REANIMATOR Region 4 14 0 244
48. POLAKI SILV3R 4 10 11 153
49. DangerGang MarcusHoffman 4 19 0 93
50. Gardarika Ded100bed 4 1 0 70
Up