Interlude-Online - The first GVE Server

Ratings

Max time of fort controlling

Clan Leader Clan level Players Controlling time (hours) Alliance
1. Japan Orbit 8 37 53 anime
2. UkraineUnited DonJuanSanDieG0 7 27 31 NATOvXaTy
3. tapoxyi m4x1q 8 42 25 DetoX
4. tolpaRandomov lux 7 28 21
5. TIGRI Naruto 8 46 19
6. RusZOV Jakudza 8 37 19 ZakiPidor
7. WerdeR LiveInRock 7 49 18 WTF
8. rozy job 8 37 18 12345
9. AshBlooD IVl 6 9 15
10. HeXo4y Fr0st1k 7 44 9 6yxaTb
11. Adventurers DragonClaw 6 29 9 Alli
12. UnderBeerGaming yesnosurely 6 37 9 ChoseToBeHappy
13. EldaSlonov Chapaushka 6 14 8 Frenzy
14. NightRavens kza 6 19 8 Ravens
15. stageofglory swr 6 42 8 Dark
16. PlayBoy JII 6 14 8 PornoHub
17. Gardarika Ded100bed 6 7 7 Valhalla
18. TheDarkSide PSIX 6 4 6 TDS
19. EternalWill Belphegor 6 41 6 FormatioN
20. WolfBoost zefirka 5 13 6 Skill
21. RussianOccupant pvo 6 32 6 Federation
22. Legendary ass 7 22 6 PNX
23. SPORT Rehab 6 27 5 SPIRT
24. STREAMSNIPERS JustDevil 7 41 4 FractionLight
25. ladyboy ladyboy 6 17 4 nonetvoy
26. random Tipulya 6 16 4 player
27. Fire Kep 6 30 4 Eternal
28. KingsWAR FioNaGallaGheR 6 6 4 D24
29. RedMightyTeam s0ft 6 21 4 RMT
30. VAFLIKI HeroPlayer 5 9 3 TOP1CLANGVE
31. Hasle JIyu 6 41 3 Restt
32. JRA4KA ilil 6 18 3 Norm
33. playhardgoGVE pLastic 6 34 3 pedikimedvediki
34. NHL BKACAHuE 5 6 3
35. Energi Leeqaro 5 1 2 MD
36. GoodGame MysticMouse 6 38 1 ProGame
37. OnT KaVaR 6 19 1 Mazanka
Up