Interlude-Online - The first GVE Server

Ratings

Max time of fort controlling

Clan Leader Clan level Players Controlling time (hours) Alliance
1. Japan zed 6 56 53 anime
2. UkraineUnited DonJuanSanDieG0 6 44 31 NATOvXaTy
3. tapoxyi m4x1q 7 37 25 DetoX
4. tolpaRandomov zezya 6 25 21
5. WerdeR LiveInRock 6 44 18 WTF
6. TIGRI Dzirt 6 52 16
7. rozy duradurnaya 6 37 11 12345
8. PlayBoy DoDo 6 16 8 PornoHub
9. HeXo4y Fr0st1k 6 41 7 6yxaTb
10. EternalWill VaJIkiria 6 40 6 FormatioN
11. Legendary ass 6 10 6 PNX
12. UnderBeerGaming yesnosurely 6 38 5 ChoseToBeHappy
13. NightRavens dnz 6 24 5 Ravens
14. WolfBoost Neo 5 17 5 Skill
15. RusZOV Jakudza 6 25 4 ZakiPidor
16. stageofglory swr 6 40 4 Dark
17. STREAMSNIPERS JustDevil 6 43 4 FractionLight
18. random cba 5 42 3 player
19. playhardgoGVE Slow 6 30 3 pedikimedvediki
20. SPORT Rehab 6 40 2 SPIRT
21. JRA4KA ilil 5 6 2 Norm
22. RussianOccupant A4Tech 5 17 0 Federation
23. RedMightyTeam Future 6 38 0 RMT
Up