Interlude-Online - The first GVE Server

Ratings

Top 50 pvp

Player Class Clan PvP Online time Status
1. tolyan 80 Soultaker chihuahua 65378 523 hours Online
2. cherv 80 Storm Screamer chihuahua 50286 689 hours Offline
3. Kane 80 Grand Khauatari theReverend 49679 571 hours Offline
4. kkk 80 Grand Khauatari DerevnyaDyrakov 45207 673 hours Offline
5. jooliq 79 Ghost Sentinel chihuahua 43519 735 hours Online
6. kailasa 80 Soultaker 42224 479 hours Offline
7. Pawooq 80 Mystic Muse chihuahua 38011 724 hours Online
8. kolyan 80 Storm Screamer chihuahua 37430 431 hours Offline
9. anus 80 Ghost Sentinel youth 35896 518 hours Offline
10. odb 78 Cardinal 34226 559 hours Offline
11. lar 80 Ghost Sentinel youth 34159 649 hours Offline
12. pqwe 80 Mystic Muse 33519 317 hours Offline
13. cnv 79 Ghost Sentinel BMS 32882 674 hours Online
14. mkai 80 Sagittarius DerevnyaDyrakov 31945 656 hours Online
15. oss 80 Wind Rider 30042 343 hours Offline
16. Drunken 80 Mystic Muse chihuahua 30001 467 hours Offline
17. lilliililil 80 Ghost Sentinel EternalWill 28198 924 hours Offline
18. RocknRolla 80 Titan chihuahua 27707 675 hours Offline
19. CashOut 80 Grand Khauatari 27038 565 hours Online
20. reagent 78 Phoenix Knight oleniyhorovod 26914 795 hours Offline
21. valya 80 Ghost Hunter DerevnyaDyrakov 25025 622 hours Offline
22. IIaIIaVdele 80 Ghost Sentinel Animals 22657 861 hours Online
23. Dobr9lk 80 Storm Screamer BMS 22133 545 hours Offline
24. uin 80 Ghost Sentinel PlayToSvin 21989 398 hours Online
25. Ashes 80 Grand Khauatari 21928 427 hours Offline
26. AXYETb 80 Duelist 21434 436 hours Offline
27. Acylum 80 Soultaker 21237 568 hours Offline
28. lJustScream 80 Ghost Sentinel UnderBeerGaming 21063 569 hours Offline
29. Rakiata 70 Ghost Sentinel 21000 352 hours Offline
30. Jil 80 Sagittarius oleniyhorovod 19710 574 hours Offline
31. zeal 80 Ghost Sentinel 19464 304 hours Offline
32. shd 79 Moonlight Sentinel chihuahua 19423 444 hours Offline
33. swr 80 Titan theReverend 19345 950 hours Online
34. gtk 78 Ghost Sentinel chihuahua 19287 488 hours Offline
35. NyashMyash 80 Wind Rider ChillOut 19250 414 hours Offline
36. Temujin 80 Archmage EternalWill 19100 436 hours Offline
37. Emerson 80 Storm Screamer 18888 668 hours Offline
38. AlexMoran 80 Sword Muse BMS 18771 697 hours Offline
39. nebezpeka 80 Arcana Lord 18743 308 hours Offline
40. Muzhiq 80 Sword Muse 18678 340 hours Offline
41. Vertu 70 Moonlight Sentinel EoG 18518 688 hours Online
42. pos 80 Soultaker shapkakota 18433 504 hours Offline
43. Ygritte 80 Sword Muse DerevnyaDyrakov 18092 301 hours Offline
44. v0zhak 80 Fortune Seeker Animals 18076 677 hours Offline
45. u6a 80 Ghost Sentinel shapkakota 18028 397 hours Offline
46. ryan 79 Titan EoG 17916 759 hours Online
47. Romka37 80 Ghost Sentinel chihuahua 17512 331 hours Offline
48. Pretty 80 Wind Rider PlayToSvin 17214 475 hours Offline
49. Volevoy 80 Mystic Muse 17207 311 hours Offline
50. Igris 80 Duelist EoG 17110 360 hours Offline
Up