Рейтинги
Рейтинг по количеству достижений
| Игрок | Очки достижений | |
| 1. | kkk | 572 |
| 2. | kailasa | 569 |
| 3. | tolyan | 553 |
| 4. | reagent | 512 |
| 5. | cherv | 511 |
| 6. | lar | 509 |
| 7. | Kane | 494 |
| 8. | lilliililil | 474 |
| 9. | mkai | 471 |
| 10. | jooliq | 453 |
| 11. | anus | 446 |
| 12. | Pawooq | 445 |
| 13. | RocknRolla | 443 |
| 14. | swr | 426 |
| 15. | Drunken | 423 |
| 16. | CashOut | 417 |
| 17. | odb | 415 |
| 18. | valya | 401 |
| 19. | oss | 401 |
| 20. | Jil | 401 |
| 21. | Emerson | 399 |
| 22. | IIaIIaVdele | 389 |
| 23. | yesnosurely | 389 |
| 24. | cnv | 380 |
| 25. | pqwe | 373 |
| 26. | gtk | 367 |
| 27. | SevenUp | 363 |
| 28. | Temujin | 360 |
| 29. | sybau | 358 |
| 30. | Acylum | 356 |
| 31. | v0zhak | 353 |
| 32. | klk | 352 |
| 33. | Barmalei | 349 |
| 34. | fnx | 349 |
| 35. | cipa | 346 |
| 36. | Akudama | 342 |
| 37. | pos | 341 |
| 38. | shd | 339 |
| 39. | Imlx | 338 |
| 40. | GreenKILL | 338 |
| 41. | GolDBerG | 337 |
| 42. | Divine | 334 |
| 43. | kolyan | 332 |
| 44. | onIine | 321 |
| 45. | erd | 320 |
| 46. | AlexMoran | 319 |
| 47. | svv | 318 |
| 48. | Casual | 318 |
| 49. | Ashes | 316 |
| 50. | ryan | 316 |
